The Miami Marlins faced off against the New York Yankees on April 10, 2024, at Yankee Stadium. This MLB game was a testament to the competitive spirit between these two teams, with the Marlins securing a narrow victory.
Game Info
- Date: April 10, 2024
- Time: 04:35 IST
- Venue: Yankee Stadium, Bronx, New York
Miami Marlins vs New York Yankees Game Summary
The Miami Marlins defeated the New York Yankees 5-2 in a tightly contested game. The Yankees took an early lead with a run in the 2nd inning, thanks to Alex Verdugo’s solo home run. They added another run in the 5th inning with Giancarlo Stanton’s double. However, the Marlins made a strong comeback in the 7th inning, scoring two runs. They sealed their victory with a three-run 9th inning.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 5 | 2 |
Inning | Yankees | Marlins |
---|---|---|
1st Inning | 0 | 0 |
2nd Inning | 1 | 0 |
3rd Inning | 0 | 0 |
4th Inning | 0 | 0 |
5th Inning | 1 | 0 |
6th Inning | 1 | 0 |
7th Inning | 0 | 2 |
8th Inning | 0 | 0 |
9th Inning | 0 | 3 |
Also Read: Best Nintendo Switch Games Available in Singapore | Toronto Blue Jays vs New York Yankees Results, Player Stats- August 4, 2024
Marlins vs Yankees Key Players Performance
- New York Yankees:
- Alex Verdugo: 1 HR, 1 RBI
- Giancarlo Stanton: 1 RBI
- Juan Soto: 1 RBI
- Miami Marlins:
- Jazz Chisholm: 1 RBI
- Nick Gordon: 1 RBI
- Jake Burger: 1 HR, 3 RBIs
Miami Marlins vs New York Yankees Box Score
Marlins Hitting Stats
Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
L. Arraez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .339 | .327 |
J. Bell | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .304 | .271 |
E. Rivera | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
J. Burger | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | .260 | .291 | .480 |
J. Chisholm Jr. | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .360 | .415 |
J. Sánchez | RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .160 | .250 | .160 |
T. Anderson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | .308 | .300 |
B. De La Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .255 | .268 | .327 |
N. Gordon | LF | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .217 | .269 | .522 |
N. Fortes | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .100 | .143 | .150 |
Team | 30 | 5 | 6 | 5 | 1 | 6 | 8 |
Yankees Hitting Stats
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Volpe | SS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .372 | .460 | .581 |
J. Soto | RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .360 | .468 | .540 |
A. Judge | CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .178 | .367 | .378 |
G. Stanton | DH | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .256 | .289 | .605 |
J. Jones | DH-PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
A. Rizzo | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .339 | .327 |
G. Torres | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .192 | .295 | .231 |
A. Verdugo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .288 | .356 |
J. Berti | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .250 | .211 |
J. Trevino | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .190 | .056 |
Team Totals:
AB: 32 | R: 2 | H: 6 | RBI: 2 | HR: 1 | BB: 7 | K: 6
Marlins Pitching Stats
Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
R. Weathers (W, 1-1) | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | 94-53 | 2.57 |
B. Hoeing | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-11 | 1.86 |
A. Nardi (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 11.37 |
A. Bender (H, 3) | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 14-7 | 5.40 |
T. Scott (S, 1) | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 | 34-14 | 1.59 |
Team | 9.0 | 6 | 2 | 2 | 7 | 6 | 1 | 175-95 |
Additional Pitching Stats
Player | First-pitch strikes/Batters Faced | Called strikes-Swinging strikes-Foul balls-In play strikes | Ground Balls-Fly Balls | Game Scores |
---|---|---|---|---|
T. Scott | 4/9 | 7-2-0-5 | 1-3 | – |
R. Weathers | 10/20 | 16-5-16-15 | 6-7 | 59 |
A. Bender | 1/3 | 4-1-1-1 | – | – |
B. Hoeing | 1/4 | 4-2-3-2 | 0-1 | – |
A. Nardi | 1/3 | 2-1-5-2 | 1-1 | – |
Yankees Pitching Stats
Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
M. Stroman (L, 1-1) | 5.0 | 4 | 4 | 4 | 4 | 7 | 1 | 95-58 | 2.12 |
L. Weaver | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 36-23 | 4.70 |
V. Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 1.93 |
D. Santana | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 21-11 | 6.23 |
Team | 9.0 | 6 | 5 | 5 | 6 | 8 | 1 | 159-96 |
Additional Pitching Stats
Player | First-pitch strikes/Batters Faced | Called strikes-Swinging strikes-Foul balls-In play strikes | Ground Balls-Fly Balls | Game Scores |
---|---|---|---|---|
M. Stroman | 11/21 | 20-12-16-10 | 5-1 | 46 |
L. Weaver | 4/8 | 2-5-10-6 | 3-2 | – |
D. Santana | 2/5 | 3-0-4-4 | 1-2 | – |
V. Gonzalez | 1/3 | 0-0-1-3 | 3-0 | – |
Marlins vs Yankees Head-to-Head Stats
The rivalry between the Miami Marlins and the New York Yankees has been marked by intense games and memorable moments. Historically, the Yankees have a slight edge over the Marlins with a head-to-head record of 24-22 in favor of the Yankees. In regular season games, the Yankees lead with a 22-18 record. The most notable encounter between these teams was the 2003 World Series, where the Marlins triumphed over the Yankees in six games.
Table
Category | Miami Marlins | New York Yankees |
---|---|---|
Overall Record | 22 wins | 24 wins |
Regular Season Record | 22 wins | 18 wins |
Postseason Record | 0 wins | 6 wins |
Win Percentage | 47.8% | 52.2% |
Conclusion
Also Read: New York Yankees vs Los Angeles Angels Players Stats | Philadelphia 76ers Vs New York Knicks (April 25, 2024) Players Stats
The Marlins’ victory over the Yankees on April 10, 2024, was a result of their resilience and timely hitting. Despite the Yankees’ early lead, the Marlins’ strong performance in the later innings secured their win. This game added another chapter to the storied rivalry between these two teams, highlighting the competitive nature of their matchups.