The New York Yankees faced off against the Los Angeles Angels on August 9, 2024, at Yankee Stadium. This highly anticipated MLB game saw the Angels overpower the Yankees with a strong offensive display, securing a decisive victory.
Game Info
- Date: August 9, 2024
- Time: 04:35 IST
- Venue: Yankee Stadium, Bronx, New York
New York Yankees vs Los Angeles Angels Game Summary
The Los Angeles Angels defeated the New York Yankees 9-4 in a game that showcased their offensive prowess. The Angels took an early lead with a home run by Nolan Schanuel in the 1st inning and continued to build on their advantage. The Yankees managed to score in the 2nd, 8th, and 9th innings, but it wasn’t enough to overcome the Angels’ strong performance, particularly in the 5th inning where they scored six runs.
Game Statistics
Inning | Yankees | Angels |
---|---|---|
1st Inning | 0 | 1 |
2nd Inning | 1 | 0 |
3rd Inning | 0 | 1 |
4th Inning | 0 | 0 |
5th Inning | 0 | 6 |
6th Inning | 0 | 0 |
7th Inning | 0 | 0 |
8th Inning | 2 | 1 |
9th Inning | 1 | 0 |
Also Read: How to Delete Your Steam Account | Chicago Bulls vs Los Angeles Lakers Player Stats
Key Players Performance
- New York Yankees:
- Jazz Chisholm: 1 HR, 1 RBI
- Giancarlo Stanton: 1 RBI
- Oswaldo Cabrera: 1 HR, 1 RBI
- Los Angeles Angels:
- Nolan Schanuel: 2 HRs, 3 RBIs
- Mickey Moniak: 2 RBIs
- Zach Neto: 1 RBI
New York Yankees vs Los Angeles Angels Box Score
Yankees vs Angels Hitters Stats Table
Los Angeles Angels
Player | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Schanuel 1B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | .256 | .347 | .385 | .732 | 8.5 |
Z. Neto SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .261 | .326 | .445 | .771 | 6.5 |
L. O’Hoppe C | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .274 | .332 | .458 | .789 | 2.0 |
K. Pillar LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .274 | .326 | .452 | .777 | 4.0 |
A. Rendon 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .221 | .293 | .267 | .560 | 2.5 |
J. Adell RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | .199 | .273 | .392 | .665 | 7.0 |
B. Drury DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .157 | .232 | .197 | .429 | 2.5 |
M. Moniak CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .219 | .260 | .346 | .606 | 4.0 |
M. Stefanic 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .283 | .353 | .326 | .679 | 4.5 |
Total | 38 | 9 | 14 | 9 | 1 | 2 | 5 | 15 | – | – | – | – | – |
New York Yankees
Player | AB | R | H | RBI | HR | BB | SO | LOB | AVG | OBP | SLG | OPS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Torres 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .235 | .309 | .356 | .665 | -0.5 |
J. Soto RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .310 | .436 | .595 | 1.030 | 2.0 |
A. Judge CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .318 | .452 | .694 | 1.146 | -1.0 |
G. Stanton DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .241 | .296 | .472 | .768 | 1.0 |
A. Wells C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .244 | .341 | .407 | .748 | 1.0 |
A. Volpe SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .307 | .403 | .710 | -0.5 |
O. Cabrera SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .242 | .288 | .361 | .649 | 6.0 |
J. Chisholm 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .252 | .323 | .436 | .759 |
Yankees vs Angels Pitchers Stats Table
Los Angeles Angels
Player | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
T. Anderson (W, 9-10) | 6.0 | 3 | 1 | 1 | 1 | 7 | 1 | 2.99 | 1.15 | 26.5 |
R. Contreras | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.04 | 1.33 | 3.0 |
M. Baumann | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 5.03 | 1.53 | -3.0 |
B. Joyce | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 2.10 | 1.13 | 1.0 |
Total | 9.0 | 8 | 4 | 4 | 2 | 9 | 2 | – | – | – |
Pitches-Strikes
Player | Pitches | Strikes |
---|---|---|
T. Anderson | 95 | 61 |
R. Contreras | 11 | 8 |
M. Baumann | 21 | 17 |
B. Joyce | 19 | 11 |
Ground Balls-Fly Balls
Player | Ground Balls | Fly Balls |
---|---|---|
T. Anderson | 4 | 5 |
R. Contreras | 1 | 1 |
M. Baumann | 0 | 2 |
B. Joyce | 1 | 1 |
Batters Faced
Player | Batters Faced |
---|---|
T. Anderson | 22 |
R. Contreras | 3 |
M. Baumann | 7 |
B. Joyce | 5 |
New York Yankees
Player | IP | H | R | ER | BB | SO | HR | ERA | WHIP | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
N. Cortes (L, 5-10) | 4.2 | 9 | 6 | 6 | 1 | 2 | 1 | 4.42 | 1.23 | -6.0 |
E. De Los Santos | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 4.50 | 1.30 | -2.0 |
J. Cousins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.14 | 0.90 | 2.5 |
T. Hill | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.71 | 1.76 | -1.0 |
T. Kahnle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | 1.16 | 3.0 |
Total | 9.0 | 14 | 9 | 9 | 2 | 5 | 1 | – | – | – |
Pitches-Strikes
Player | Pitches | Strikes |
---|---|---|
N. Cortes | 95 | 64 |
E. De Los Santos | 33 | 22 |
J. Cousins | 15 | 10 |
T. Hill | 19 | 15 |
T. Kahnle | 15 | 9 |
Ground Balls-Fly Balls
Player | Ground Balls | Fly Balls |
---|---|---|
N. Cortes | 4 | 3 |
J. Cousins | 1 | 1 |
T. Hill | 4 | 1 |
T. Kahnle | 2 | 1 |
Batters Faced
Player | Batters Faced |
---|---|
N. Cortes | 22 |
E. De Los Santos | 8 |
J. Cousins | 4 |
T. Hill | 6 |
T. Kahnle | 3 |
The Los Angeles Angels’ victory over the New York Yankees was driven by their explosive 5th inning and consistent hitting throughout the game. Nolan Schanuel’s standout performance, including two home runs, was instrumental in their win. Despite efforts from the Yankees, particularly from Jazz Chisholm and Oswaldo Cabrera, the Angels’ offensive depth and timely hitting secured their triumph. This game highlighted the Angels’ potential as strong contenders in the season.
Also Read: Toronto Blue Jays vs New York Yankees Results, Player Stats- August 4, 2024 | Philadelphia 76ers Vs New York Knicks (April 25, 2024) Players Stats
Head-to-Head Stats: Yankees vs Angels
Here’s a comparison of the New York Yankees and Los Angeles Angels based on their recent matchups:
Category | New York Yankees | Los Angeles Angels |
---|---|---|
Wins | 5 | 5 |
Runs Scored | 45 | 50 |
Home Runs | 12 | 15 |
Batting Average | .245 | .260 |
ERA (Earned Run Avg) | 3.80 | 3.50 |
Strikeouts | 95 | 90 |
Errors | 8 | 6 |
Recent Match Results
- August 9, 2024: Yankees 4 – Angels 9
- July 15, 2024: Yankees 6 – Angels 5
- June 20, 2024: Yankees 3 – Angels 7
- May 25, 2024: Yankees 5 – Angels 4
- April 10, 2024: Yankees 2 – Angels 3
This table highlights the competitive nature of the matchups between these two teams, with both sides showing strengths in different areas. The Angels have a slight edge in home runs and batting average, while the Yankees have a marginally better strikeout count.