On July 20, 2024, the Chicago Bulls faced off against the Los Angeles Lakers in a thrilling NBA matchup. The game, held at the United Center in Chicago, showcased two of the league’s most storied franchises, with both teams delivering outstanding performances. This article provides a comprehensive overview of the match, including detailed player stats, a match summary, key player performances, and a closer look at both teams.
Chicago Bulls vs Los Angeles Lakers: Game Summary
The Lakers dominated the game from the start, establishing a strong lead early on and maintaining their momentum throughout. Despite the absence of Bronny James, the Lakers’ young talents stepped up to the challenge. Blake Hinson led the charge with an outstanding 25 points, while Quincy Olivari contributed significantly with 20 points, including six three-pointers1.
On the other hand, the Chicago Bulls struggled to keep up with the Lakers’ pace. Although they had moments of brilliance, they couldn’t close the gap. The Bulls’ defense was unable to contain the Lakers’ offensive onslaught, leading to their eventual defeat.
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
CHI | 18 | 18 | 22 | 23 | 81 |
LAL | 39 | 17 | 16 | 35 | 107 |
Team Statistics
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
---|---|---|---|---|---|---|---|---|
CHI | 24 | 11 | 3 | 46 | 14 | 15 | 1 | 18 |
LAL | 40 | 13 | 30 | 55 | 19 | 14 | 1 | 22 |
Game Flow
Category | Value |
---|---|
Lead Changes | 2 |
Times Tied | 2 |
Note:
- PITP: Points in the Paint
- FB PTS: Fast Break Points
- BIG LD: Biggest Lead
- BPTS: Bench Points
- TREB: Team Rebounds
- TOV: Turnovers
- TTOV: Team Turnovers
- POT: Points Off Turnovers
Also Read: How Custom Orthotics Enhance Athletic Performance and General Well-Being | Toronto Blue Jays vs. Yankees (August 3, 2024): MLB Game Player Stats
Chicago Bulls vs Los Angeles Lakers: Player Stats
Los Angeles Lakers Player Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Hinson | 25:31 | 8 | 22 | 36.4 | 5 | 14 | 35.7 | 4 | 6 | 66.7 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 25 |
Armel Traore | 19:47 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 2 | 6 |
Colin Castleton | 13:56 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 3 | 2 |
Vincent Valerio-Bodon | 19:22 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
Sean East II | 17:49 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 9 |
Moses Brown | 15:09 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 3 | 10 |
Tommy Kuhse | 18:26 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
Quincy Olivari | 23:06 | 7 | 15 | 46.7 | 6 | 13 | 46.2 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 20 |
Grayson Murphy | 23:42 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 8 | 11 | 10 | 3 | 0 | 0 | 3 | 5 |
Mohamed Diarra | 12:17 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 7 |
Joirdon Nicholas | 10:55 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 6 | 5 |
TOTALS | 37 | 87 | 42.5 | 16 | 42 | 38.1 | 17 | 31 | 54.8 | 24 | 29 | 53 | 27 | 8 | 4 | 14 | 27 | 107 |
Chicago Bulls Player Stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis | 24:32 | 3 | 11 | 27.3 | 0 | 4 | 0.0 | 4 | 5 | 80.0 | 0 | 4 | 4 | 1 | 1 | 3 | 3 | 4 | 10 |
Henri Drell | 24:24 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 3 | 7 | 2 | 1 | 1 | 1 | 2 | 10 |
Garrison Brooks | 23:33 | 2 | 5 | 40.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 3 | 5 | 8 | 2 | 0 | 2 | 3 | 8 | 5 |
Andrew Funk | 16:14 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
DJ Steward | 24:14 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 10 |
Marcus Domask | 16:35 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
Dereon Seabron | 22:32 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 6 | 8 | 75.0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 18 |
Nathan Knight | 16:09 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 8 | 6 |
Javonte Smart | 9:54 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Chase Audige | 15:14 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
Tyler Thomas | 6:39 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Julian Phillips | DND | ||||||||||||||||||
Adama Sanogo | DND | ||||||||||||||||||
TOTALS | 26 | 72 | ** |
Also Read: Event-Driven Process Orchestration | Snokido Spotlight | R6 Marketplace | Ad Blockers and Their Useful Mechanics
The Chicago Bulls Vs the Los Angeles Lakers treated fans to a nail-biting contest that went down to the wire. The game was a back-and-forth affair, with both teams exchanging leads multiple times. The Bulls, known for their defensive prowess, managed to hold off the Lakers’ high-powered offense in the final minutes to secure a narrow victory. The Chicago Bulls struggled to keep up with the Lakers’ pace. Although they had moments of brilliance, they couldn’t close the gap. The Bulls’ defense was unable to contain the Lakers’ offensive onslaught, leading to their eventual defeat.